The Bihar Public Service Commission (BPSC Official Website) has officially announced updates regarding the upcoming school teacher recruitment drive. Aspirants preparing for teaching careers in state institutions can review the Full detailed recruitment notification for comprehensive eligibility guidelines. For initial announcements, check the Short notice dated 11/02/2026.
BPSC TRE 4.0 Recruitment Overview
The Education Department and SC & ST Welfare Dept are collaborating through the Bihar Public Service Commission (BPSC) to fill 32,388 school teacher vacancies across Primary, Middle, Secondary, TGT, and PGT levels. Candidates should note that the registration schedule has been adjusted. Review the official Application postponement notice and the Notice for online application start date for full clarity. According to the revised schedule, applications are tentatively set to commence on 21/09/2026. You can access the application portal via the Link Will be Activate on 21/09/206.
Vacancy Distribution Across Categories
The 32,388 total vacancies are distributed among various teaching tiers:
- Primary School Teacher (Class 1-5): 3,847 posts
- Middle School Teacher (Class 6-8): 8,563 posts
- TGT Teacher (Class 9-10): 3,877 posts
- PGT Teacher (Class 11-12): 16,101 posts
Age Limit & Fee Details
Applicants must meet the specified age parameters:
- Minimum Age for Primary Teacher: 18 years
- Minimum Age for TGT/PGT Teacher: 21 years
- Maximum Age: 37 years for males, 40 years for females
The application fee is standardized at 100/- for all categories (General, OBC, Other State, SC, ST, PH), payable through online or offline payment modes.
Subject Wise Vacancy Details
| Subject | Class | UR | EWS | BC | EBC | SC | ST | BC Female | Total |
|---|---|---|---|---|---|---|---|---|---|
| General | 1-5 | 1224 | 239 | 237 | 323 | 580 | 38 | 110 | 3065 |
| Urdu | 1-5 | 108 | 22 | 28 | 45 | 166 | 10 | 20 | 757 |
| Bangla | 1-5 | 03 | 0 | 01 | 02 | 03 | 0 | 03 | 25 |
| Math & Science | 6-8 | 752 | 140 | 262 | 150 | 337 | 36 | 95 | 2188 |
| Social Science | 6-8 | 530 | 76 | 145 | 88 | 162 | 16 | 64 | 1190 |
| Hindi | 6-8 | 274 | 71 | 120 | 74 | 125 | 06 | 21 | 1096 |
| English | 6-8 | 513 | 122 | 225 | 140 | 230 | 08 | 32 | 1929 |
| Sanskrit | 6-8 | 200 | 48 | 91 | 54 | 79 | 04 | 09 | 1225 |
| Urdu | 6-8 | 243 | 47 | 86 | 49 | 139 | 10 | 20 | 935 |
| Hindi | 9-10 | 138 | 22 | 31 | 31 | 84 | 11 | 21 | 361 |
| English | 9-10 | 223 | 30 | 31 | 44 | 213 | 08 | 09 | 696 |
| Science | 9-10 | 206 | 33 | 24 | 55 | 76 | 06 | 32 | 463 |
| Math | 9-10 | 235 | 39 | 61 | 68 | 73 | 09 | 43 | 570 |
| Social Science | 9-10 | 308 | 58 | 53 | 100 | 15 | 05 | 44 | 756 |
| Sanskrit | 9-10 | 61 | 10 | 14 | 26 | 28 | 02 | 05 | 322 |
| Urdu | 9-10 | 124 | 24 | 49 | 29 | 133 | 07 | 07 | 660 |
| Physical Education | 9-10 | 21 | 02 | 04 | 07 | 07 | 02 | 01 | 47 |
| Music | 9-10 | 0 | 0 | 0 | 02 | 0 | 0 | 0 | 02 |
| Zoology | 11-12 | 124 | 32 | 52 | 33 | 96 | 11 | 24 | 449 |
| Botany | 11-12 | 185 | 46 | 89 | 29 | 102 | 08 | 16 | 1078 |
| Chemistry | 11-12 | 800 | 183 | 371 | 217 | 361 | 20 | 63 | 3695 |
| Math | 11-12 | 151 | 27 | 31 | 18 | 186 | 11 | 21 | 657 |
| Physics | 11-12 | 287 | 62 | 152 | 49 | 183 | 11 | 36 | 1758 |
| Economics | 11-12 | 58 | 10 | 21 | 14 | 18 | 01 | 10 | 138 |
| Geography | 11-12 | 72 | 15 | 17 | 10 | 24 | 02 | 12 | 176 |
| History | 11-12 | 274 | 52 | 67 | 27 | 79 | 08 | 50 | 608 |
| Home Science | 11-12 | 103 | 16 | 41 | 18 | 67 | 02 | 11 | 418 |
| Music | 11-12 | 175 | 27 | 70 | 32 | 73 | 11 | 18 | 736 |
| Philosophy | 11-12 | 13 | 01 | 09 | 02 | 14 | 0 | 01 | 80 |
| Political Science | 11-12 | 228 | 42 | 34 | 15 | 139 | 11 | 39 | 665 |
| Psychology | 11-12 | 160 | 33 | 72 | 34 | 85 | 07 | 19 | 1030 |
| Sociology | 11-12 | 94 | 18 | 23 | 17 | 51 | 05 | 11 | 266 |
| Accountancy | 11-12 | 30 | 04 | 07 | 05 | 07 | 02 | 05 | 66 |
| Business Studies | 11-12 | 26 | 04 | 06 | 06 | 33 | 03 | 05 | 133 |
| Entrepreneurship | 11-12 | 22 | 03 | 0 | 04 | 15 | 02 | 02 | 58 |
| Computer Science | 11-12 | 213 | 17 | 36 | 48 | 28 | 05 | 38 | 407 |
| English | 11-12 | 313 | 38 | 86 | 38 | 257 | 13 | 25 | 1321 |
| Hindi | 11-12 | 215 | 48 | 46 | 30 | 136 | 10 | 31 | 739 |
| Sanskrit | 11-12 | 126 | 22 | 53 | 27 | 57 | 10 | 09 | 746 |
| Urdu | 11-12 | 183 | 43 | 45 | 66 | 134 | 08 | 11 | 877 |
Important Considerations Before Filling Form
- Complete BPSC OTR registration immediately. You can utilize the Instructional video for BPSC OTR registration for guidance, and access the portal via Click Here.
- STET appearing candidates must upload the STET Declaration Form, available via the Bihar STET Self Declaration Format Form Download.
- BSEB Unique ID required for STET result card number field in place of result card number.
- CTET candidates must use the certificate/mark sheet serial number.
- No physical copy of the application needs to be sent to BPSC.
How to Fill BPSC School Teacher TRE 4.0 Online Form 2026
- Read the official recruitment notification thoroughly before applying.
- Complete the BPSC OTR (One Time Registration) process. You may refer to tools like resume makers on the if required.
- Collect all necessary documents: identification, eligibility proof, address, and basic details.
- Prepare scanned copies of required documents (photo, signature, ID, thumb impression).
- Access the official portal to fill the application form when links are active.
- Carefully review all entries in the preview before final submission.
- Pay the required application fee.
- Submit the form and take a printout of the final application for future reference.
Next Steps for Candidates
Once you successfully complete your registration and submission, keep your final application printout secure for future reference. Stay updated on subsequent announcements regarding admit card releases, examination schedules, and center allocation details by frequently visiting the official BPSC channels.