CGPA to Percentage Calculator for 50+ Universities (CBSE, UGC & AICTE)
Convert your Cumulative Grade Point Average (CGPA) on a 10-point scale to official overall percentage for 50+ Indian universities & boards.
Popular CGPA Score Conversions
Click any score to view step-by-step conversion, formula variations, and division criteria.
50+ Official Indian Universities & Boards Directory
Explore approved CGPA to percentage conversion formulas for Indian universities, IITs, NITs, and central boards.
Visvesvaraya Technological University
📍 Belagavi, Karnataka
(CGPA - 0.75) × 10 Calculate → Anna University
📍 Chennai, Tamil Nadu
CGPA × 10 Calculate → Dr. A.P.J. Abdul Kalam Technical University (UPTU)
📍 Lucknow, Uttar Pradesh
CGPA × 10 Calculate → University of Delhi
📍 New Delhi, Delhi
CGPA × 9.5 Calculate → University of Mumbai
📍 Mumbai, Maharashtra
(CGPA × 7.1) + 11 Calculate → Savitribai Phule Pune University
📍 Pune, Maharashtra
CGPA × 8.9 Calculate → Savitribai Phule Pune University
📍 Pune, Maharashtra
CGPA × 8.9 Calculate → APJ Abdul Kalam Technological University
📍 Thiruvananthapuram, Kerala
CGPA × 10 Calculate → Gujarat Technological University
📍 Ahmedabad, Gujarat
CGPA × 10 Calculate → Delhi Technological University
📍 Delhi, India
(CGPA - 0.75) × 10 Calculate → Guru Gobind Singh Indraprastha University
📍 New Delhi, Delhi
(CGPA - 0.75) × 10 Calculate → Biju Patnaik University of Technology
📍 Rourkela, Odisha
CGPA × 10 Calculate → University of Calicut
📍 Malappuram, Kerala
(CGPA - 0.75) × 10 Calculate → Maulana Abul Kalam Azad University of Technology
📍 Kolkata, West Bengal
(CGPA - 0.75) × 10 Calculate → Rajiv Gandhi Proudyogiki Vishwavidyalaya
📍 Bhopal, Madhya Pradesh
CGPA × 10 Calculate → Jawaharlal Nehru Technological University Hyderabad
📍 Hyderabad, Telangana
CGPA × 10 Calculate → Jawaharlal Nehru Technological University Kakinada
📍 Kakinada, Andhra Pradesh
CGPA × 10 Calculate → Mahatma Gandhi University
📍 Kottayam, Kerala
(CGPA - 0.5) × 10 Calculate → Chhattisgarh Swami Vivekanand Technical University
📍 Bhilai, Chhattisgarh
(CGPA - 0.5) × 10 Calculate → University of Calcutta
📍 Kolkata, West Bengal
CGPA × 10 Calculate → Banaras Hindu University
📍 Varanasi, Uttar Pradesh
CGPA × 10 Calculate → Aligarh Muslim University
📍 Aligarh, Uttar Pradesh
CGPA × 10 Calculate → BITS Pilani
📍 Pilani, Rajasthan
CGPA × 10 Calculate → Amity University
📍 Noida, Uttar Pradesh
CGPA × 10 Calculate → Chandigarh University
📍 Mohali, Punjab
CGPA × 10 Calculate → Lovely Professional University
📍 Phagwara, Punjab
CGPA × 10 Calculate → Indira Gandhi National Open University
📍 New Delhi, Delhi
CGPA × 10 Calculate → Rajasthan Technical University
📍 Kota, Rajasthan
(CGPA - 0.75) × 10 Calculate → SRM Institute of Science and Technology
📍 Chennai, Tamil Nadu
CGPA × 10 Calculate → Manipal Academy of Higher Education
📍 Manipal, Karnataka
CGPA × 10 Calculate → Osmania University
📍 Hyderabad, Telangana
CGPA × 10 Calculate → Andhra University
📍 Visakhapatnam, Andhra Pradesh
CGPA × 10 Calculate → Rashtrasant Tukadoji Maharaj Nagpur University
📍 Nagpur, Maharashtra
CGPA × 10 Calculate → Kalinga Institute of Industrial Technology
📍 Bhubaneswar, Odisha
CGPA × 10 Calculate → IK Gujral Punjab Technical University
📍 Jalandhar, Punjab
CGPA × 10 Calculate → Himachal Pradesh University
📍 Shimla, Himachal Pradesh
CGPA × 9.5 Calculate → Gauhati University
📍 Guwahati, Assam
CGPA × 10 Calculate → Galgotias University
📍 Greater Noida, Uttar Pradesh
CGPA × 10 Calculate → Gujarat University
📍 Ahmedabad, Gujarat
CGPA × 10 Calculate → Sant Gadge Baba Amravati University
📍 Amravati, Maharashtra
CGPA × 10 Calculate → Adikavi Nannaya University
📍 Rajahmundry, Andhra Pradesh
CGPA × 10 Calculate → Dibrugarh University
📍 Dibrugarh, Assam
CGPA × 10 Calculate → Sikkim Manipal University
📍 Gangtok, Sikkim
CGPA × 10 Calculate → Atal Bihari Vajpayee Vishwavidyalaya
📍 Bilaspur, Chhattisgarh
CGPA × 9.5 Calculate → Shaheed Nandkumar Patel Vishwavidyalaya
📍 Raigarh, Chhattisgarh
CGPA × 9.5 Calculate → Central Board of Secondary Education
📍 All India (Class 10 & 12)
CGPA × 9.5 Calculate → All India Council for Technical Education
📍 National Engineering Standard
(CGPA - 0.75) × 10 Calculate → Kavayitri Bahinabai Chaudhari North Maharashtra University
📍 Jalgaon, Maharashtra
CGPA × 8.9 Calculate → Punjabi University Patiala
📍 Patiala, Punjab
CGPA × 10 Calculate → Master CGPA to Percentage Conversion Table
Compare official percentage values across major Indian universities and national standards for any CGPA score on a 10-point scale:
| CGPA | UGC / CBSE (×9.5) | AICTE / VTU ((x-0.75)×10) | Anna / AKTU (×10) | Mumbai Univ ((7.1x)+11) | SPPU Pune (×8.9) | Division | Action |
|---|---|---|---|---|---|---|---|
| 10.00 | 95.00% | 92.50% | 100.00% | 82.00% | 89.00% | First Class with Distinction | View → |
| 9.80 | 93.10% | 90.50% | 98.00% | 80.58% | 87.22% | First Class with Distinction | View → |
| 9.75 | 92.63% | 90.00% | 97.50% | 80.22% | 86.78% | First Class with Distinction | View → |
| 9.60 | 91.20% | 88.50% | 96.00% | 79.16% | 85.44% | First Class with Distinction | View → |
| 9.50 | 90.25% | 87.50% | 95.00% | 78.45% | 84.55% | First Class with Distinction | View → |
| 9.25 | 87.88% | 85.00% | 92.50% | 76.68% | 82.33% | First Class with Distinction | View → |
| 9.00 | 85.50% | 82.50% | 90.00% | 74.90% | 80.10% | First Class with Distinction | View → |
| 8.75 | 83.13% | 80.00% | 87.50% | 73.13% | 77.88% | First Class with Distinction | View → |
| 8.69 | 82.56% | 79.40% | 86.90% | 72.70% | 77.34% | First Class with Distinction | View → |
| 8.50 | 80.75% | 77.50% | 85.00% | 71.35% | 75.65% | First Class with Distinction | View → |
| 8.38 | 79.61% | 76.30% | 83.80% | 70.50% | 74.58% | First Class with Distinction | View → |
| 8.25 | 78.38% | 75.00% | 82.50% | 69.57% | 73.43% | First Class with Distinction | View → |
| 8.24 | 78.28% | 74.90% | 82.40% | 69.50% | 73.34% | First Class with Distinction | View → |
| 8.00 | 76.00% | 72.50% | 80.00% | 67.80% | 71.20% | First Class with Distinction | View → |
| 7.98 | 75.81% | 72.30% | 79.80% | 67.66% | 71.02% | First Class with Distinction | View → |
| 7.83 | 74.39% | 70.80% | 78.30% | 66.59% | 69.69% | First Division (1st Class) | View → |
| 7.75 | 73.63% | 70.00% | 77.50% | 66.03% | 68.98% | First Division (1st Class) | View → |
| 7.63 | 72.49% | 68.80% | 76.30% | 65.17% | 67.91% | First Division (1st Class) | View → |
| 7.50 | 71.25% | 67.50% | 75.00% | 64.25% | 66.75% | First Division (1st Class) | View → |
| 7.48 | 71.06% | 67.30% | 74.80% | 64.11% | 66.57% | First Division (1st Class) | View → |
| 7.38 | 70.11% | 66.30% | 73.80% | 63.40% | 65.68% | First Division (1st Class) | View → |
| 7.25 | 68.88% | 65.00% | 72.50% | 62.47% | 64.53% | First Division (1st Class) | View → |
| 7.24 | 68.78% | 64.90% | 72.40% | 62.40% | 64.44% | First Division (1st Class) | View → |
| 7.15 | 67.93% | 64.00% | 71.50% | 61.77% | 63.64% | First Division (1st Class) | View → |
| 7.09 | 67.36% | 63.40% | 70.90% | 61.34% | 63.10% | First Division (1st Class) | View → |
| 7.00 | 66.50% | 62.50% | 70.00% | 60.70% | 62.30% | First Division (1st Class) | View → |
| 6.97 | 66.22% | 62.20% | 69.70% | 60.49% | 62.03% | First Division (1st Class) | View → |
| 6.75 | 64.13% | 60.00% | 67.50% | 58.93% | 60.08% | First Division (1st Class) | View → |
| 6.73 | 63.94% | 59.80% | 67.30% | 58.78% | 59.90% | First Division (1st Class) | View → |
| 6.50 | 61.75% | 57.50% | 65.00% | 57.15% | 57.85% | First Division (1st Class) | View → |
| 6.25 | 59.38% | 55.00% | 62.50% | 55.38% | 55.63% | Second Division (2nd Class) | View → |
| 6.00 | 57.00% | 52.50% | 60.00% | 53.60% | 53.40% | Second Division (2nd Class) | View → |
| 5.75 | 54.63% | 50.00% | 57.50% | 51.83% | 51.18% | Second Division (2nd Class) | View → |
| 5.50 | 52.25% | 47.50% | 55.00% | 50.05% | 48.95% | Second Division (2nd Class) | View → |
| 5.25 | 49.88% | 45.00% | 52.50% | 48.28% | 46.73% | Third Division / Pass | View → |
| 5.00 | 47.50% | 42.50% | 50.00% | 46.50% | 44.50% | Third Division / Pass | View → |
| 4.75 | 45.13% | 40.00% | 47.50% | 44.73% | 42.28% | Third Division / Pass | View → |
| 4.50 | 42.75% | 37.50% | 45.00% | 42.95% | 40.05% | Third Division / Pass | View → |
| 4.25 | 40.38% | 35.00% | 42.50% | 41.18% | 37.83% | Third Division / Pass | View → |
| 4.00 | 38.00% | 32.50% | 40.00% | 39.40% | 35.60% | Third Division / Pass | View → |
| 3.75 | 35.63% | 30.00% | 37.50% | 37.63% | 33.38% | Third Division / Pass | View → |
| 3.50 | 33.25% | 27.50% | 35.00% | 35.85% | 31.15% | Third Division / Pass | View → |
| 3.00 | 28.50% | 22.50% | 30.00% | 32.30% | 26.70% | Fail / Essential Repeat | View → |
| 2.50 | 23.75% | 17.50% | 25.00% | 28.75% | 22.25% | Fail / Essential Repeat | View → |
| 2.00 | 19.00% | 12.50% | 20.00% | 25.20% | 17.80% | Fail / Essential Repeat | View → |
| 1.00 | 9.50% | 2.50% | 10.00% | 18.10% | 8.90% | Fail / Essential Repeat | View → |
| 0.50 | 4.75% | 0.00% | 5.00% | 14.55% | 4.45% | Fail / Essential Repeat | View → |
Frequently Asked Questions on CGPA to Percentage Conversion
1. How to convert 10-point CGPA to percentage in CBSE and UGC universities?
For CBSE Class 10/12 and UGC governed degree courses (DU, BHU, HPU, etc.), multiply your CGPA by 9.5. Formula: Percentage (%) = CGPA × 9.5. For example, 8.0 CGPA = 8.0 × 9.5 = 76.00%.
2. What is the official AICTE and VTU formula for CGPA to Percentage?
For AICTE approved engineering institutions and universities like VTU, DTU, IPU, MAKAUT, and Calicut University, the official formula is: Percentage (%) = (CGPA - 0.75) × 10. For example, 8.0 CGPA = (8.0 - 0.75) × 10 = 72.50%.
3. How is CGPA converted to percentage in Mumbai University and SPPU Pune?
For Mumbai University CBCS 10-point scale, the formula is Percentage (%) = (7.1 × CGPA) + 11. For Savitribai Phule Pune University (SPPU / UNIPUNE), the standard conversion multiplier is Percentage (%) = CGPA × 8.9.
4. How to convert CGPA to percentage for Anna University, AKTU, and GTU?
Anna University Chennai, AKTU / UPTU Lucknow, GTU Gujarat, and KTU Kerala use the direct 10-multiplier scale where Percentage (%) = CGPA × 10. For example, 8.5 CGPA = 85.00%.
5. How to convert a 4.0 GPA scale score into percentage?
To convert a US 4.0 GPA scale to percentage, the standard WES/international formula is Percentage (%) = (GPA / 4.0) × 100 or using credential evaluation tables (4.0 = 95-100%, 3.5 = 85-90%, 3.0 = 75-80%).
6. What percentage is 10 CGPA in engineering vs CBSE 10th?
In CBSE Class 10, 10 CGPA equals 95.00% (10 × 9.5). In AICTE engineering, 10 CGPA equals 92.50% ((10 - 0.75) × 10). In direct scale universities (Anna University/AKTU), 10 CGPA equals 100.00%.